Athletic Schedules
|
DATE |
DAY |
OPPONENT |
TIME |
SITE |
| 4/2 | WEDNESDAY | PINGRY | 4:00 PM | PINGRY |
| 4/5 | SATURDAY | MORRISTOWN BEARD | 10:000 AM | MORRISTOWN |
| 4/7 | MONDAY | NEWARK ACADEMY | 4:00 PM | LIVINGSTON |
| 4/12 | SATURDAY | COUGAR CLASSIC RELAY (GIRLS ONLY) | 9:00 AM | CRANFORD |
| 4/14 | MONDAY | CHC RELAYS | 4:00 PM | WHIPPANY |
| 4/17 | THURSDAY | GLEN RIDGE | 4:00 PM | GLEN RIDGE |
| 4/19 | SATURDAY | HCTCA RELAY CARNIVAL (GIRLS ONLY) | 9:00 AM | SECAUCUS |
| 4/24 | THURSDAY | MKA | 4:00 PM | VERONA |
| 4/26 | SATURDAY | RANDOLPH RELAYS (GIRLS ONLY) | 9:00 AM | RANDOLPH |
| 5/2 | FRIDAY | ESSEX COUNTY RELAYS | 4:00 PM | MILLBURN |
| 5/10 | SATURDAY | CHC CHAMPIONSHIP | 9:00 AM | KINNELON |
| 5/12 | MONDAY | ESSEX COUNTY FROSH/SOPH | 4:00 PM | WEST ORANGE |
| 5/13 | TUESDAY | MC/CEDAR GROVE | 4:00 PM | CEDAR GROVE |
| 5/16-17 | FRI-SAT | ESSEX COUNTY CHAMPIONSHIP | 4:00 PM | MONTCLAIR H.S. |
| 5/25 | SUNDAY | NJCTC VARSITY CHAMPIONSHIP | 9:00 AM | LAWRENCEVILLE |
| 5/30-31 | FRI-SAT | STATE CHAMPIONSHIP | 4:00 PM | S. PLAINFIELD |
| 6/4 | WEDNESDAY | MEET OF CHAMPIONS* | 4:00 PM | S. PLAINFIELD |
| 6/13-15 | FRI-SUN | NATIONAL SCHOLASTIC CHAMPIONSHIPS* | TBA | NC |
Varsity Softball 2008
|
DATE |
DAY |
OPPONENT |
SITE |
TIME |
| 3/18 | TUESDAY | UNIVERSITY | HOME | 4:00 PM |
| 3/24 | MONDAY | BLOOMFIELD TECH | AWAY | 4:00 PM |
| 3/27 | WEDNESDAY | EAST ORANGE | AWAY | 4:00 PM |
| 4/1 | TUESDAY | PINGRY | HOME | 4:00 PM |
| 4/3 | THURSDAY | NEWARK ACADEMY | HOME | 4:00 PM |
| 4/4 | FRIDAY | NEWARK TECH | HOME | 4:00 PM |
| 4/5 | SATURDAY | MKA | AWAY | 11:00 AM |
| 4/7 | MONDAY | MO BEARD | AWAY | 4:00 PM |
| 4/8 | TUESDAY | SHABAZZ | HOME | 4:00 PM |
| 4/9 | WEDNESDAY | GLEN RIDGE | AWAY | 4:00 PM |
| 4/11 | FRIDAY | MORRIS CATHOLIC | AWAY | 4:00 PM |
| 4/14 | MONDAY | CEDAR GROVE (X2) | HOME | 4:00 PM |
| 4/15 | TUESDAY | SOLOMON SCHOOL | AWAY | 4:00 PM |
| 4/21 | MONDAY | NEWARK ACADEMY | AWAY | 11:00 AM |
| 4/23 | WEDNESDAY | MO BEARD | HOME | 4:00 PM |
| 4/24 | THURSDAY | BLOOMFIELD TECH | HOME | 4:00 PM |
| 4/25 | FRIDAY | GLEN RIDGE | HOME | 4:00 PM |
| 4/28 | MONDAY | MORRIS CATHOLIC | HOME | 4:00 PM |
| 4/29 | TUESDAY | NEWARK TECH | HOME | 4:00 PM |
| 5/2 | FRIDAY | MKA | HOME | 4:00 PM |
| 5/5 | MONDAY | ARTS | HOME | 4:00 PM |
| 5/7 | WEDNESDAY | MOUNTAIN LAKES | HOME | 4:00 PM |
| 5/9 | FRIDAY | SCIENCE PARK | HOME | 4:00 PM |
| 5/12 | MONDAY | UNIVERSITY | AWAY | 4:00 PM |
| 5/13 | TUESDAY | ST. VINCENTS | AWAY | 4:00 PM |
| 5/15 | THURSDAY | UNIVERSITY | AWAY | 4:00 PM |
| 5/19 | MONDAY | NEWARK 13th | AWAY | 4:00 PM |
| 5/20 | TUESDAY | PINGRY | HOME | 4:00 PM |
Junior Varsity Softball Schedule
|
DATE |
DAY |
OPPONENT |
SITE |
TIME |
| 4/18 | FRIDAY | CEDAR GROVE | AWAY | 4:00 PM |
| 4/22 | TUESDAY | DOVER | HOME | 4:00 PM |
| 5/6 | TUESDAY | GLEN RIDGE | AWAY | 4:00 PM |
| 5/14 | WEDNESDAY | DOVER | AWAY | 4:00 PM |
Varsity Baseball Schedule
|
DATE |
DAY |
OPPONENT |
TIME |
SITE |
| 4/1 | TUESDAY | PINGRY | AWAY | 4:00 |
| 4/3 | THURSDAY | NEWARK ACADEMY | AWAY | 4:00 |
| 4/4 | FRIDAY | NEWARK TECH. | AWAY | 4:00 |
| 4/5 | SATURDAY | MORRIS CATHOLIC | HOME (GR) | 2:30 |
| 4/8 | TUESDAY | SHABAZZ | AWAY | 4:00 |
| 4/10 | THURSDAY | GLEN RIDGE | AWAY | 4:00 |
| 4/12 | SATURDAY | MOBEARD | AWAY | 12:00 |
| 4/14 | MONDAY | CEDAR GROVE | HOME (GR) | 4:00 |
| 4/15 | TUESDAY | MKA | AWAY | 4:00 |
| 4/17 | THURSDAY | SOL. SCHECTER | AWAY | 4:00 |
| 4/21 | MONDAY | NEWARK ACADEMY | AWAY | 4:00 |
| 4/23 | WEDNESDAY | MOBEARD | HOME (GR) | 4:00 |
| 4/24 | THURSDAY | BLOOMFIELD TECH | AWAY | 4:00 |
| 4/25 | FRIDAY | GLEN RIDGE | AWAY | 4:00 |
| 4/28 | MONDAY | MORRIS CATHOLIC | AWAY | 4:00 |
| 4/29 | TUESDAY | NEWARK ACADEMY | AWAY | 4:00 |
| 4/30 | WEDNESDAY | <