Curriculum
Courses required of all
students for graduation
Grade 9
| Understanding Catholic Christianity | Physical Science |
| Peer Ministry | Physical Education |
| Algebra I | Health |
| Pre-Algebra | Art |
| Global History | Study/Thinking Skills |
| English I | Honors by Choice Program |
| Spanish I |
Grade 10
| World Religions | Geometry |
| English II | Physical Education |
| Sophomore Computers | First Aid |
| Spanish II | U.S. History I |
| Biology | Computer studies |
| Art | Career/College Exploration |
| Honors Chemistry | Honors by Choice Program |
| Algebra I |
Grade
| Morality | Algebra II |
| Junior Service Project | Accounting I |
| English III | Physical Education |
| Spanish III | Driver's Education |
| Art I | U.S. History II |
| Junior Computers | Chemistry |
| Model U.N. | Drama I |
| Literature into Film | Geometry |
| Creative Writing | Pre-Calculus |
| Journalism | Programming in Visual Basic |
| Physics | Honors by Choice Program |
Grade
12
| Religious Studies | Psychology |
| Algebra II | Accounting |
| Calculus | Art |
| Consumer Math | Business Practices |
| Pre-Calculus | Creative Writing |
| Senior Math | Drama II |
| Programming in Visual Basic | Earth Science/Ecology |
| American Cinema/American Culture | Physics |
| Changing World | Peer Ministry |
| Criminal Justice | S.H.A.R.E. |
| English IV | Computer Studies |
| AP English | Music |
| Honors By Choice Program | Physical Education |
Credits required for graduation:
| Religious Studies | 4 credits | Phys. Ed., Health and Safety | 4 credits |
| English | 4 credits | Computer Studies | 2 credits |
| Mathematics | 4 credits | Fine or Practical Arts | 1 credit |
| U.S. History | 2 credits | Modern Foreign Language | 2 credits |
| World History | 1 credit | 6 Electives | 23 credits |
| Science (w/lab) | 3 credits | Normally, one year of study is equivalent of one credit. |
Total credits needed for graduation: 120 |